<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for forextradingblog.info</title>
	<atom:link href="http://forextradingblog.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://forextradingblog.info</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 06:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ForexRobot (83).flv by pdlumina</title>
		<link>http://forextradingblog.info/?p=2077&#038;cpage=1#comment-4011</link>
		<dc:creator>pdlumina</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2077#comment-4011</guid>
		<description>You would be a quadrillionaire if it really worked.</description>
		<content:encoded><![CDATA[<p>You would be a quadrillionaire if it really worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by FXBlackWarrior</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4008</link>
		<dc:creator>FXBlackWarrior</dc:creator>
		<pubDate>Fri, 27 Aug 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4008</guid>
		<description>Poll over weekend in Germany Eurolands largest economy that a third of Germans after 10 years launch of single currency are unhappy with it.Source BdB banking fed says euro has the nickname &quot;teuro&quot; - a play on words combining euro and &quot;teuer&quot;, the German word for expensive. Rise in UK by one fifth number of companies seeking going into administration. UK new home sales down. Will BofE cut rates or hold? Will Euro fall further? Tune in next week while learning and earning.</description>
		<content:encoded><![CDATA[<p>Poll over weekend in Germany Eurolands largest economy that a third of Germans after 10 years launch of single currency are unhappy with it.Source BdB banking fed says euro has the nickname &#8220;teuro&#8221; &#8211; a play on words combining euro and &#8220;teuer&#8221;, the German word for expensive. Rise in UK by one fifth number of companies seeking going into administration. UK new home sales down. Will BofE cut rates or hold? Will Euro fall further? Tune in next week while learning and earning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by southernmind</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4007</link>
		<dc:creator>southernmind</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4007</guid>
		<description>The drop in the Euro may have been partially attributed to there being a holiday in Europe near the end of the week so traders took advantage of the opportunity to push it down.</description>
		<content:encoded><![CDATA[<p>The drop in the Euro may have been partially attributed to there being a holiday in Europe near the end of the week so traders took advantage of the opportunity to push it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by CANWEST101</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4006</link>
		<dc:creator>CANWEST101</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4006</guid>
		<description>Summary of this great video:

1.Euro dollar pushes lower, German CPI lower, weaker Eurozone numbers. Will continue this week. Dollar pushes higher
2.Japanese goes to neutral bias but this is not correct -- inflation is an issue. Corporate balance sheets in Japan are good. Japan can weather a downturn.
3.Bernake rate cut says things are still bad. Says market is ahead of itself. The problems are far from over. He is concerned about inflation but remains concerned about growth.</description>
		<content:encoded><![CDATA[<p>Summary of this great video:</p>
<p>1.Euro dollar pushes lower, German CPI lower, weaker Eurozone numbers. Will continue this week. Dollar pushes higher<br />
2.Japanese goes to neutral bias but this is not correct &#8212; inflation is an issue. Corporate balance sheets in Japan are good. Japan can weather a downturn.<br />
3.Bernake rate cut says things are still bad. Says market is ahead of itself. The problems are far from over. He is concerned about inflation but remains concerned about growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by CANWEST101</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4005</link>
		<dc:creator>CANWEST101</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4005</guid>
		<description>Summary(continued)

4.Strong date out of USA but some figures are suspicous.Unemployment is going to 7%.  Be careful of data. 

5.Australia is the relative strength winner driven by commodities.

6. Big data coming from all countries except the USA.

7. UK data per poor. It is not over ny a long shot. Major shock is coming soon.

8.DJIA 13200 is the 61.8% retracement. If we hold Friday highs and SP 1400 then market going higher. Bond prices are dropping.</description>
		<content:encoded><![CDATA[<p>Summary(continued)</p>
<p>4.Strong date out of USA but some figures are suspicous.Unemployment is going to 7%.  Be careful of data. </p>
<p>5.Australia is the relative strength winner driven by commodities.</p>
<p>6. Big data coming from all countries except the USA.</p>
<p>7. UK data per poor. It is not over ny a long shot. Major shock is coming soon.</p>
<p>8.DJIA 13200 is the 61.8% retracement. If we hold Friday highs and SP 1400 then market going higher. Bond prices are dropping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by CANWEST101</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4004</link>
		<dc:creator>CANWEST101</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4004</guid>
		<description>Summary (continued)

9. Yen carry trade bullish to the 105 level. Euro overbought -- heading to 150. Things are not as good as media says. During the summer and end of year , profits will be hit hard. Sovereign wealth funds will hit the USA.

10. Gold under 850 -- heading to 800 ; above 860 -- heading to 900. Oil fear factor is back -- if it hits 120 going to 130 -- double top possible. USA bond yields header higher.</description>
		<content:encoded><![CDATA[<p>Summary (continued)</p>
<p>9. Yen carry trade bullish to the 105 level. Euro overbought &#8212; heading to 150. Things are not as good as media says. During the summer and end of year , profits will be hit hard. Sovereign wealth funds will hit the USA.</p>
<p>10. Gold under 850 &#8212; heading to 800 ; above 860 &#8212; heading to 900. Oil fear factor is back &#8212; if it hits 120 going to 130 &#8212; double top possible. USA bond yields header higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by CANWEST101</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4003</link>
		<dc:creator>CANWEST101</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4003</guid>
		<description>Summary (continued)

11. Next week -- employment Australia, NZ and Canada, Swiss CPI, Aussie , Euro UK rate decision, Canadian PMI. If data shows weakness then come $strength but variable.
$did not close well. Cable no major direction.
Cable may breakdown next week.Little hammers Euro/sterling and Euro/dollar. 

12. Have a good week -- go to Part 2 -- trading tips and analysis.</description>
		<content:encoded><![CDATA[<p>Summary (continued)</p>
<p>11. Next week &#8212; employment Australia, NZ and Canada, Swiss CPI, Aussie , Euro UK rate decision, Canadian PMI. If data shows weakness then come $strength but variable.<br />
$did not close well. Cable no major direction.<br />
Cable may breakdown next week.Little hammers Euro/sterling and Euro/dollar. </p>
<p>12. Have a good week &#8212; go to Part 2 &#8212; trading tips and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by fxben19</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4002</link>
		<dc:creator>fxben19</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4002</guid>
		<description>I may not always agree with andrews outlook, but he does always have a great argument for his point of view and it makes you think..which is a very good thing indeed...</description>
		<content:encoded><![CDATA[<p>I may not always agree with andrews outlook, but he does always have a great argument for his point of view and it makes you think..which is a very good thing indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by FXBlackWarrior</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4001</link>
		<dc:creator>FXBlackWarrior</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4001</guid>
		<description>End of a decent day-Dow off but mini rally, Gold bubbling, Oil tipping 120s, Comods bullish, US $ breather or USDJPY daily inside day for Monday? Find out Tuesday and rest of week where all this is going...</description>
		<content:encoded><![CDATA[<p>End of a decent day-Dow off but mini rally, Gold bubbling, Oil tipping 120s, Comods bullish, US $ breather or USDJPY daily inside day for Monday? Find out Tuesday and rest of week where all this is going&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05-02-08, Finance,Forex, Wrap Up, Week Ahead by fxben19</title>
		<link>http://forextradingblog.info/?p=2050&#038;cpage=1#comment-4000</link>
		<dc:creator>fxben19</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingblog.info/?p=2050#comment-4000</guid>
		<description>With possible extreme market turmoil in near future, im glad i have access to someone with a firm grasp of macro economic and world view principles...</description>
		<content:encoded><![CDATA[<p>With possible extreme market turmoil in near future, im glad i have access to someone with a firm grasp of macro economic and world view principles&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
